Table

Email Alerts

To opt-in for investor email alerts, enter your email address in the form and select at least one alert option. After submitting your request, you will receive an activation email to the requested email address. You must click the activation link in order to complete your subscription. You can sign up for additional alert options at any time.

At COMPANY NAME, we promise to treat your data with respect and will not share your information with any third party. You can unsubscribe to any of the investor alerts you are subscribed to using the form on this page. If you experience any issues with this process, please contact us for further assistance.

By providing your email address in the form, you are providing consent to COMPANY NAME to send you the requested Investor Email Alert updates.

Personal Information
Investor Alert Options *

Slider

Financial Details

Event

Presentation

News

Selecting a year value will change the news content

SEC

SEC Filings filter Options
Date Filing Type Filing Description Download / View
SEC Filings documents grouped by date, type, and description

Dividend History

Dividend History Table
Declared Date Record Date Pay Date Amount Per Share
April 29, 2025 June 16, 2025 June 30, 2025 $ 0.51
February 25, 2025 March 14, 2025 March 31, 2025 $ 0.51
April 30, 2024 June 14, 2024 June 28, 2024 $ 0.46242
February 20, 2024 March 15, 2024 March 28, 2024 $ 0.46242
October 31, 2023 December 15, 2023 December 29, 2023 $ 0.46242
July 25, 2023 September 15, 2023 September 29, 2023 $ 0.42
April 25, 2023 June 15, 2023 June 30, 2023 $ 0.42
February 21, 2023 March 15, 2023 March 31, 2023 $ 0.42
October 25, 2022 December 15, 2022 December 30, 2022 $ 0.42
July 26, 2022 September 15, 2022 September 30, 2022 $ 0.38
April 26, 2022 June 15, 2022 June 30, 2022 $ 0.38
February 15, 2022 March 15, 2022 March 31, 2022 $ 0.38
October 27, 2020 December 15, 2020 December 31, 2020 $ 0.067488392
August 4, 2020 September 15, 2020 September 30, 2020 $ 0.061811614
May 7, 2020 June 15, 2020 June 30, 2020 $ 0.061811614
February 18, 2020 March 16, 2020 March 31, 2020 $ 0.061811614
October 28, 2019 December 17, 2019 December 31, 2019 $ 0.052259
July 30, 2019 September 13, 2019 September 30, 2019 $ 0.045988
April 30, 2019 June 14, 2019 June 28, 2019 $ 0.275
February 19, 2019 March 15, 2019 March 29, 2019 $ 0.275
October 30, 2018 December 17, 2018 December 31, 2018 $ 0.275
July 31, 2018 September 14, 2018 September 28, 2018 $ 0.25
May 1, 2018 June 15, 2018 June 29, 2018 $ 0.25
February 13, 2018 March 20, 2018 March 30, 2018 $ 0.25
October 31, 2017 December 15, 2017 December 29, 2017 $ 0.25
August 1, 2017 September 15, 2017 September 29, 2017 $ 0.22
June 15, 2017 June 30, 2017 $ 0.22
March 8, 2017 March 20, 2017 March 31, 2017 $ 0.22
November 7, 2016 December 15, 2016 December 30, 2016 $ 0.22
August 9, 2016 September 15, 2016 September 30, 2016 $ 0.206
May 10, 2016 June 15, 2016 June 30, 2016 $ 0.206
March 8, 2016 March 18, 2016 March 31, 2016 $ 0.206
November 10, 2015 December 15, 2015 December 31, 2015 $ 0.206
August 11, 2015 September 15, 2015 September 30, 2015 $ 0.206
March 31, 2015 June 15, 2015 June 30, 2015 $ 0.206

WYSIWYG

No data is currently available